| | 2007 | 2006 | |
|---|
| Financial highlights | £’000 | £’000 | % increase |
|---|
| Revenue | 16,095 | 9,012 | 79% |
|---|
| Gross profit | 9,080 | 5,072 | 79% |
|---|
| Operating profit | 3,272 | 1,689 | 94% |
|---|
| Profit before tax | 3,283 | 2,182 | 50% |
|---|
| Headline earnings per share* | 5.5p | 2.7p | 104% |
|---|
| Diluted earnings per share | 5.2p | 3.2p | 63% |
|---|
*Headline earnings per share excluding profit on available-for-sale investments relating to the prior year have been disclosed as the directors consider that this figure provides a consistent measure of the underlying performance.